MEGHALAYA LEGISLATIVE ASSEMBLY
AUTUMN SESSION
STARRED
QUESTIONS & ANSWERS
Monday, the 17th October, 2005.
National Rural Employment Guarantee Scheme
| Shri D. P. IANGJUH |
Shri. SAYEEDULLAH NONGRUM (Minister in-charge, Labour) |
|
|
* 1. Will the Minister in-charge, Labour be pleased to state :- |
||
|
(a) Whether the State Government is aware that the National Rural Employment Guarantee Scheme has been introduced by the Central Government ? |
(a) & (b) Sir, the National Rural Employment Guarantee Act received the assent recently from the President of India in September, 2005. The Act has not been notified by the Central Government to come into force for any part of the State of Meghalaya. |
|
|
(b) If so, whether there is any proposal by the State Government to adopt this Scheme immediately for the benefit of the rural people? |
Beautification of Shillong
| Shri P. M. SYIEM |
Shri. F. LYNGDOH (Minister in-charge, Urban Affairs) |
|
|
*2. Will the Minister in-charge, Urban Affairs be pleased to state :- |
||
|
(a) Whether it is a fact that the Department has
taken up to beautify Shillong? |
(a) Sir, there is no specific programme of the Department to beautify Shillong. The schemes and projects which are taken up are aimed primarily to improve the Basic infrastructure of the city. |
|
|
(b) If so, the reason why so many billboards and
hanging of advertisements are allowed all around Shillong ? |
(b) Sir, (i) Within the Municipal area of Shillong, the advertisement bill boards which have come up have been allowed by Shillong Municipal Board in specific areas subject to the condition that such bill boards do not obstruct/affect the scenic view/landscape. |
|
|
(ii) Hoardings and Signage along the National Highway are regulated as per the National Highway Act and is regulated by the Public Works Department. |
||
|
(iii) Outside the Municipal limits, the bill boards which have come up are in Public Works Department road side land and private lands with the approval of the local Dorbar Shnong of the area concerned. |
IAY Beneficiaries
| Shri P. M. SYIEM |
Smti. DEBORAH C. MARAK (Minister in-charge, Community & Rural Development) | |
|
*3. Will the Minister in-charge, Community & Rural Development be pleased to state :- |
||
|
(a) Whether it is a fact that the construction of IAY houses was given to a contractor, instead of to the beneficiaries for Laitkroh 12 Shnong Block ? |
(a) No, Sir. |
|
| (b) If so, the reasons thereof ? | (b) Does not arise in view of the reply to part (a) above. | |
|
(c) The names of the IAY beneficiaries of 2004-2005? |
(c) A statement containing names of beneficiaries approved under IAY during 2004-05, for Laitkroh 12 Shnong Block is laid on the Table of the House, Sir. |
THE NAMES OF I.A.Y. BENEFICIARIES FOR THE YEAR 2004-2005
NEW CONSTRUCTION I.A.Y. 2004-2005
| 1. | Smti Jitimon Nongrum | - | Mawjrong |
| 2. | Smti Iaroilang Sohtun | - | - do - |
| 3. | Tistina Swer | - | Mawkdok |
| 4. | Smti Lydia Nongrum | - | Swer |
| 5. | Smti Regina Nongrum | - | Swer |
| 6. | Smti Weril Nongrum | - | - do - |
| 7. | Shailang Mawlong | - | Mawkdok |
| 8. | Smti Barihun Nongrum | - | Mawkdok |
| 9. | Smti Apri Diengdoh | - | Kyrdemkhla |
| 10. | Smti Shymtimon Nongkynrih | - | Laitkynsew |
| 11. | Smti Tioril Nongkynrih | - | Laitkynsew, Laitkroh |
| 12. | Smti Mihsngi Prong | - | Laitmawsiang |
| 13. | Smti Brisia Rynjah | - | Wahtyngngai |
| 14. | Smti Ialangmon Nongkynrih | - | - do - |
| 15. | Smti Slina Nongkynrih | - | - do - |
| 16. | Smti Bralin Nongkynrih | - | Madan phutbol |
| 17. | Smti Olinda Nongkynrih | - | Wahpein |
| 18. | Smti Alistina Khongsti | - | Iewmawlong |
| 19. | Smti Bina Nongkynrih | - | - do - |
| 20. | Smti Krosland Nongrum | - | Nongthymmai Raid Nongkynrih |
| 21. | Smti Drimlet Pompyrthat | - | Mawstep |
| 22. | Smti Dropsi Mawlong | - | Mawkalang |
| 23. | Smti Brin Kharnaior | - | - do - |
| 24. | Smti Dian Kharshandi | - | Laitlyndep |
| 25. | Smti Twin Synrem | - | Mawkma |
| 26. | Smti Toniar Kharmawphlang | - | Rngimawsaw |
| 27. | Smti Kros Mawwein | - | Laitsohpliah |
| 28. | Smti Blos Swer | - | Pyrda |
| 29. | Smti Bishalin Marbaniang | - | Kukon |
| 30. | Smti Mistidian Diengdoh | - | Steplakrai |
| 31. | Smti Kisatidia Khongngain | - | Ladmawphlang |
| 32. | Smti Sit Rangjem | - | Sder |
| 33. | Smti Lung Khongshei | - | Jarain |
| 34. | Smti Swil Shabong | - | Mawlyndiar |
| 35. | Smti Loren Dohling | - | Thangtin |
| 36. | Smti Jan Riahtam | - | Mawmang |
| 37. | Smti Marr Khongsit | - | Khrang |
| 38. | Smti Benulekta Ranee | - | Warwar |
| 39. | Smti Marsalina Diengdoh | - | Warwar |
| 40. | Smti Tis Khongngain | - | Kshaid |
| 41. | Smti Linda Khongngain | - | Ladmawphlang |
| 42. | Smti Diana Mynriang | - | Dewlieh |
| 43. | Smti Ran Dkhar | - | Tluh |
| 44. | Smti Shlei Khongsti | - | Warbah |
| 45. | Smti Phrang Ksing | - | Rymmai |
| 46. | Roling Khongshai | - | Lynsteng |
| 47. | Smti Lhui Ksing | - | Dewiong |
| 48. | Smti Nana Nongsteng | - | Iewshillong, Laitlyngkot |
| 49. | Smti Plimari Nongkhlaw | - | - do - |
| 50. | Smti Dearwina Sawkmie | - | Mawkdok |
| 51. | Smti Orisha Marbaniang | - | Iewmongiong |
| 52. | Smti Phrosilaian Nongrum | - | Mawstep |
| 53. | Smti Sylhat Tding | - | Pdang |
| 54. | Smti Julie Jyrwa | - | Mawmihthied |
| 55. | Smti Pristina Ryndem | - | Swer, Lumbah |
| 56. | Smti Bethel Khongngain | - | Warwar |
| 57. | Smti Liar Shabong | - | Mawbeh |
| 58. | Smti Phlim Khongngain | - | Khrang |
| 59. | Shri Stiek Buhphang | - | Warbah |
| 60. | Smti Lngot Diengdoh | - | Ladmawphlang |
| 61. | Smti Shaimolin Rynjah | - | Diengkynthong |
| 62. | Smti Laskhem Nongkhlaw | - | Wahpein |
| 63. | Smti Joh Ksing | - | Laitmawsiang |
| 64. | Smti Plin Nongkynrih | - | Madan Lyngdoh |
| 65. | Smti Borida Khongsti | - | Iewmawiong |
| 66. | Smti Krimmon Majaw | - | Umthli |
| 67. | Smti Makrisha Sohkhlet | - | - do - |
| 68. | Smti Lumlin Khongkram | - | - do - |
| 69. | Smti Bashisha Nongkynrih | - | Iewmawiong |
| 70. | Smti Darishisha Nongrum | - | - do - |
| 71. | Smti Thiar Khongsit | - | Khrang |
| 72. | Smti Ritalin Shabong | - | - do - |
| 73. | Smti Pok Riahtam | - | Mawmang |
| 74. | Smti Ro Khongrymmai | - | Puhbsein |
| 75. | Smti Neh Khongsit |
- |
Kongthong |
| 76. | Smti Staloris Khongngain | - | Kshaid |
| 77. | Smti Heimon Mynriang | - | Phong |
| 78. | Smti Ztalin Diengdoh | - | Kshaid |
| 79. | Smti Tran Diengdoh | - | - do - |
| 80. | Smti Kjel Khongsit | - | Tynniar |
| 81. | Smti Hemril Dohling | - | Ladmawphlang (Jathang) |
| 82. | Smti Snolin Khongngain | - | Mawbri (Shri Keroan Jyrwa) |
| 83. | Smti Metilda Khongngain | - | Dewlieh |
| 84. | Smti Bildro Khongsit (Disabled) | - | Nongtraw |
| 85. | Smti Matilda Ranee | - | Nongtraw |
| 86. | Smti Diangtimon Sohtun | - | Laitkroh (Diengkynthong) |
| 87. | Smti Ridan Kharkongor | - | Lummawkong |
| 88. | Shri Roy Rajee Kurkalang (Disabled) | - | Nongthymmai, Laitkroh |
| 89. | Smti Elilda Sohtun | - | Tiewlieh |
| 90. | Smti Sati Marbaniang | - | Laitkynsew |
| 91. | Smti Berinmon Kharmawphlang | - | Nongthymmai, Laitkroh |
| 92. | Smti Tristina Kharkongor | - | Diengkynthong |
| 93. | Smti Tiewmonlang Nongkynrih | - | Lummawkong |
| 94. | Smti Beaty Mary Mawniuh | - | Lummawkong |
| 95. | Smti Beaty Mary Mawniuh | - | Lummawkong |
| 96. | Smti Theiieit Rynjah | - | Laitlyngkot (Iewshillong) |
| 97. | Smti Teimon Marbaniang | - | Nongthymmai, Laitlyngkot |
| 98. | Smti Khasi Hills Suting | - | Iewshillong |
| 99. | Smti Kriantimai Nongkhlaw | - | Lumthangding |
| 100. | Smti Koilina Nongkhlaw | - | - do - |
| 101. | Smti Airiancy Dkhar | - | Nongthymmai, Laitlyngkot |
| 102. | Smti Barilem Myrthong | - | Iewshillong, Laitlyngkot |
| 103. | Smti Narisha Khongrymmai | - | Laitmawsiang |
| 104. | Smti Silong Kharphanbuh | - | Mawlyndiar |
| 105. | Shri Bol Lynnong | - | Mawshkeh |
| 106. | Smti Ter Khongsit | - | Sohkynduh |
| 107. | Shri Bud Khongngain | - | Mawbawein |
| 108. | Smti Phermai Khongwar | - | Mawbeh |
| 109. | Smti Hamsaian Mawlong | - | Mawbeh |
| 110. | Smti Suklin Diengdoh | - | - do - |
| 111. | Smti Phelin Kharbhoi | - | Steplakrai |
| 112. | Smti Poilin Kharnaior | - | Mawkalang |
| 113. | Smti Histina Khongwar | - | Mawjrong, Mawkdok |
| 114. | Phormina Sohtun | - | Mawjrong |
| 115. | Smti Bhaisibet Lyngdoh | - | - do - |
| 116. | Smti Doramon Kharkongor | - | 12 Mile |
| 117. | Shri Lop Rynjah | - | - do - |
| 118. | Smti Dreamland Kurkalang | - | Mawjrong |
| 119. | Smti Universal Shabong | - | Dympep |
| 120. | Bihmon Ksing | - | Mawtongreng |
| 121. | Smti Dwisilin Riahtam | - | Dewiong |
| 122. | Smti Sngot Khongshei | - | Nongbah |
| 123. | Smti Kadei Massar | - | Nongbah |
| 124. | Smti Takura Rynjah | - | Nongkynrih, Mawkynring |
| 125. | Smti Twissila Nongkynrih | - | Madan Lyngdoh, Raid Nongkynrih |
| 126. | Smti Theimon Nongkynrih | - | Madan Lyngdoh |
| 127. | Smti Tinolinda Rynjah | - | Madan Lyngdoh |
| 128. | Smti Iphidora Rynjah | - | Wahtyngngai |
| 129. | Smti Merilin Nongkynrih | - | Madanphutbol |
| 130. | Smti Banrishisha Mylliemngap | - | Madanlyngdoh |
| 131. | Smti Suklang Lyngshiang | - | Mawstep (Pyrda Kukon) |
| 132. | Smti Lida Shabong | - | Pyrda |
| 133. | Smti Nancy Kharnai | - | Pyrda |
| 134. | Smti Tessibon Swer | - | Kukon |
| 135. | Smti Wiiolin Swer | - | Laitsohpliah |
| 136. | Smti Po Kynshah | - | Warbah (Sder) |
| 137. | Smti Sain Khongsti | - | Warbah |
| 138. | Smti Thur Khongsti | - | Sder |
| 140. | Smti Kjui Traiiew | - | Mawsohmad |
| 141. | Smti Khlem Mawkon | - | Warbah |
| 142. | Smti Kristina Tariang | - | Sohrarim |
| 143. | Smti Telin Kynta | - | Mawmihthied |
| 144. | Smti Jubi Jyrwa | - | - do - |
| 145. | Smti Kasan Khongjoh | - | Jarain |
| 146. | Smti Pung Nongrum | - | Mawkma |
| 147. | Smti Sngom Rynjah | - | Laitlyndop |
| 148. | Smti Marbud Khongsit | - | Rangtmah |
| 149. | Smti Arda Nongrum | - | Mawrah |
| 150. | Smti Relinda Nongrum | - | Swer |
| 151. | Smti Janailin Mynrieng | - | Mawrah |
| 152. | Smti Period Sohkhlet | - | Swer |
| 153. | Smti Olivia Rynjah | - | Swer |
| 154. | Smti Banitalin Nongrum | - | Swer |
| 155. | Smti Balori Khongngain | - | Mawrah |
| 156. | Smti Skein Sohkhlet | - | Tynniar |
The amount sanctioned by the Government for the above beneficiaries was @ Rs.27,500/- each. (Rupees twenty seven thousand five hundred) only.
|
Yours faithfully, |
|
|
(Smti A. Nikhla, MCS) |
|
|
Block Development Officer, |
|
|
Khadarshnong-Laitkroh C & RD Block, |
|
|
Laitkroh. |
THE NAMES OF I. A. Y. BENEFICIARIES FOR THE YEAR 2004-2005
UPGRADATION - 2004-2005
|
1. |
Lensi Lyngdoh |
- |
Mawstep |
|
2. |
Kiar Nongkynrih |
- |
Laitkynsew, Laitkroh |
|
3. |
Bis Khongwar |
- |
Mawbeh |
|
4. |
Leril Khongngain | - | Phong |
| 5. | Linial Dohling | - | Rangtmah |
| 6. | Wissina Rynjah | - | Madan Lyngdoh |
| 7. | Shri. Krosland Nongrum | - | Nongthymmai Raid Nongkynrih |
| 8. | Shri. Na Jliw | - | Mawtongreng |
| 9. | Shri. Rupan Khongsit | - | Laitmawsiang |
| 10. | Jnguin Khongwir | - | Warbah |
| 11. | Wisko Shanpru | - | Mawbri |
| 12. | Shri. Phrul Synrem | - | Laitlyndop |
| 13. | Shri. Jebose Khongngain | - | Kshaid |
| 14. | Smti. Nomita Nongkhlaw | - | Iewshillong |
| 15. | Smti. Aitimai Lyngdoh | - | Mawjrong |
| 16. | Smti. Thlinbon Marbaniang | - | Laitkynsew Raid Nongkynrih |
| 17. | Smti. Herstina Nongkynrih | - | Umthli |
| 18. | Shri. Melis Nongkyrih | - | -do- |
| 19. | Smti. Jril Nongsteng | - | -do- |
| 20. | Smti. Swel Khongsit | - | Khrang |
| 21. | Smti. Ritalis Khongngain | - | Warwar (Kshaid) |
| 22. | Smti. Lida Nongrum | - | Ladmawphlang |
| 23. | Smti. Iadaphylla Kharbudon | - | Iewshillong |
| 24. | Smti. Siar Nongrum | - | -do- |
| 25. | Smti. Daphin Rynjah | - | -do- |
| 26. | Smti. Lhunmon Khongngain | - | Ladmawphlang |
| 27. | Smti. Lai Nongkhlaw | - | Laitsohma |
| 28. | Smti. Phelistia Swer | - | Mawjrong Mawkdok |
| 29. | Smti. Sliana Rynjah | - | Madanlyngdoh |
| 30. | Smti. Hebis Shabong | - | Pyrda |
| 31. | Smti. Sken Mawkon | - | Warbah |
| 32. | Smti. Dakerlin Khongwar | - | Mawmihthied |
| 33. | Smti. Hola Nongbet Sohlang | - | Rngimawsaw |
| 34. | Smti. Binola Nongrum | - | Swer |
| 35. | Smti. Mujalin Khognstia | - | Iewmawiong. |
| 36. | Smti. Rimoe Khonglam | - | Dewiong |
| 37. | Smti. Banisha Kurkalang | - | Kyrdemkhla |
The amount sanctioned by the Government for the above beneficiaries was at the @ Rs.12,500/- each (Rupees twelve thousand five hundred) only
|
Yours faithfully, |
|
|
(Smti. A. N. Nikhla, M.C.S) |
|
|
Block Development Officer |
|
|
Khadarshnong-Laitkroh C&RD Block |
|
|
Laitkroh. |
Alcoholic and drugs related Diseases
| Shri P. M. SYIEM |
Shri. SAYEEDULLAH NONGRUM (Minister in-charge, Health & Family Welfare) | |
|
* 4. Will the Minister in-charge, Health be pleased to state :- |
||
|
(a) The number of patients between the age group of 16 to 45 years who died due to alcoholic and drugs related diseases in Government Hospitals during 2004-2005 upto 15.9.2005 ? |
(a) The number of patients between the age group of 16 & 45 years who died due to alcoholic and drugs related diseases in Government Hospitals during 2004-05 upto September 15.9.2005 is 54 Numbers. |
|
|
(b) The steps taken by the Government to prevent the
deaths of many valuable lives due to such diseases ? |
(b) Every effort is being made by the Government to prevent the loss of many lives by bringing awareness to the general public about preventive aspects. |
Repairing works
| Shri P. M. SYIEM |
Shri. BRENING SANGMA [Minister in-charge, Public Works (Roads)] | |
|
*5. Will the Minister in-charge, Public Works be pleased to state :- |
||
|
(a) The number of repair works allotted without calling tenders by the Executive Engineer Shillong Central Division PWD during 2004-2005 ? |
(a) Nil, Sir. | |
|
(b) Whether the works allotted has got the approval of the SE ? |
(b) Does not arise in view of reply to (a) above, Sir. | |
| (c) The total amount involved in these repair works ? | (c) Does not arise in view of reply to (a) above, Sir. |
FIR filed by the Dorbar Shnong
| Shri P. M. SYIEM |
Shri. DONKUPAR ROY LYNGDOH [Minister in-charge, Home (Police)] | |
|
*6. Will the Minister in-charge, Home Police be pleased to state :- |
||
|
(a) The action that the Government has taken against the Air Force Personnel in the FIR filed by the Dorbar Shnong on the death of Suraj Rana at Mawnianglah Village ? |
(a) The Hon'ble Court of Additional District Magistrate was moved on 25-8-2005 for issuing Non-bailable warrant of arrest against the Air Force Personnel suspected of being involved in the murder of Suraj Rana. All of them were arrested and interrogated. However, as they have obtained anticipatory bail from the High Court, they were released. |
|
|
(b) If so, the name of the personnels who are involved in the killing of Suraj Rana ? |
(b) The Case is still under investigation, Sir. |
|
| (c) If not, the reasons thereof ? | (c) Does not arise in view of (a) & (b) above. |